Northshore Christian Academy SAT results as of Spring 2009:
| GRADE |
TOTAL |
TOTAL MATH |
LANGUAGE | BASIC BATTERY |
COMPLETE BATTERY |
| 1st Grade | 85% (2.7 GE) | 81% (2.4 GE) | 89% (2.5 GE) | 89% (2.6 GE) | 90% (2.6 GE) |
| 2nd Grade | 81% (4.4 GE) | 81% (3.5 GE) | 93% (4.5 GE) | 89% (4.2 GE) | 92% (3.9 GE) |
| 3rd Grade | 90% (6.1 GE) | 81% (5.6 GE) | 86% (6.0 GE) | 89% (6.2 GE) | 89% (6.2 GE) |
| 4th Grade | 82% (6.6 GE) | 82% (5.9 GE) | 76% (6.7 GE) | 82% (6.6 GE) | 86% (7.0 GE) |
| 5th Grade | 77% (7.9 GE) | 83% (8.2 GE) | 83% (8.4 GE) | 77% (8.2 GE) | 80% (8.3 GE) |
| 6th Grade | 83% (8.7 GE) | 85% (11.9 GE) | 85% (9.0 GE) | 90% (9.2 GE) | 86% (9.2 GE) |
| 7th Grade | 85% (11.4 GE) | 98% (12.2 GE) | 90% (11.4 GE) | 93% (11.6 GE) | 93% (11.7 GE) |
| 8th Grade | 95% (12.6 GE) | 100% (12.6 GE) | 89% (12.3 GE) | 97% (PHS GE) | 97% (12.3 GE) |
GE = Grade Equivalent: Indicates the grade level, including the month into the year that the student tested at (8.7 GE = eighth grade, seventh month). An 8th grader should be performing at an 8.7 GE level. If they are performing at a 12.2 GE level, this means that the average student shows the achievement level of a 12th grader taking the 8th grade SAT test. *PHS = Post High School
% = National Percentile: Reflects the percentage of our students who performed at or above the fiftieth percentile in the nation (85% = 85% of our students scored at or above the fiftieth percentile in the nation).
Three types of tests measure three different aspects of student learning:
| August, 2010 | |
| 08-20 | Last day for REAL Summer Camp |
| 08-31 | NCA Student Orientation Day |
| September, 2010 | |
| 09-01 | First Day of School-Mandatory Parent Orientation |
| 09-02 | MS Soccer & VB Practices Begin |
| 09-03 | New Student Luncheon |
| 09-06 | NO SCHOOL (Labor Day) |
| 09-09 | Middle School Retreat |
| 09-10 | Middle School Retreat |